Pictures are for artistic representation only. Please refer to the description details.
| QTY | Description |
|---|---|
| Water | |
| 36 | Emergency Water Pouches, 4.22 ounces each |
| Search and Rescue | |
| 1 | Leather Palm Gloves, pair |
| 3 | Dust Masks |
| 1 | 15" Nail Bar |
| 1 | Masking Tape |
| Medical | |
| 2 | Mylar-Type Emergency Blankets |
| 10 | Gauze Sponge, 4"x4", Sterile (5 twin packs) |
| 4 | ABD Pads, 5"x9", Sterile |
| 2 | Triangular Bandages |
| 10 | Latex Exam Gloves, single |
| 4 | Gauze Roll, 3", Sterile |
| 20 | Adhesive Bandage, 1"x3" |
| 1 | Clear Tape, 1/2"x10 yards |
| 40 | Benzalkonium Chloride Antiseptic Wipes |
| 10 | Antibiotic Ointment, 0.5 g packets |
| 1 | First Aid Guide |
| 1 | Plastic Scissors with Stainless Steel Tips |
| 20 | Premoistened Towelettes, single |
| 3 | Infectious Waste Bag |
| 3 | Twistems |
| Lighting | |
| 2 | 12-Hour Green Lightsticks |
| Comm | |
| 1 | Whistle |
| Hygiene | |
| 3 | Infectious Waste Bag |
| 20 | Premoistened Towelettes |
| 3 | Twistems |